![]() | 12 - 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbeam 37c | Vector 401 | Bavaria 39 |
Bavaria 390 C | SunOdyssey 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,10 m | Länge 12,10 m | Länge 12,15 m | Länge 12,15 m | Länge 12,20 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 4 + 2 | Kojen 8 + 1 | Kojen 6 + 1 | Kojen 6 + 2 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SunOdyssey 40 DS | SunFast 40 | Grand Soleil 40 | Bavaria 38 Mod. 03 | Dofour 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,20 m | Länge 12,20 m | Länge 12,29 m | Länge 12,30 m | Länge 12,30 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 6 + 2 | Kojen 6 + 2 | Kojen 6 + 2 |
Kojen 6 + 1 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbeam 39 | Dofour 40 | Catalina 400 | Hanse 411 | GibSea 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,30 m | Länge 12,32 m | Länge 12,34 m | Länge 12,34 m | Länge 12,40 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 4 + 2 | Kojen 6 + 1 | Kojen 6 + 3 | Kojen 8 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GibSea 41 | GibSea 402 | Bavaria 40 | Bavaria 40 Eigner |
Bavaria 40 Center Cockpit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,40 m | Länge 12,40 m | Länge 12,50 m | Länge 12,50 m | Länge 12,50 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 6 + 1 | Kojen 6 | Kojen 6 + 2 | Kojen 4 + 2 | Kojen 4 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SunLegend 41 | X - 412 | Bavaria 41 Mod. 03 | Feeling 416 | Gib Sea 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,50 m | Länge 12,51 m | Länge 12,55 m | Länge 12,60 m | Länge 12,60 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 6 + 2 | Kojen 6 + 2 | Kojen 6 + 1 | Kojen 8 | Kojen 8 + 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalina 42 | Oceanis 411 3 Kab. | Oceanis 411 4 Kab. | Bavaria 41 Excl. | SunOdyssey 42.2 Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,75 m | Länge 12,75 m | Länge 12,75 m | Länge 12,75 m | Länge 12,80 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 2 | Kojen 6 + 1 | Kojen 8 + 1 | Kojen 6 + 1 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Olympic Sea |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SunOdyssey 42.2 | Olympic Sea 42 | Bavaria 41 | Comet 420 | Oceanis 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,80 m | Länge 12,80 m | Länge 12,82 m | Länge 12,84 m | Länge 12,96 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 2 | Kojen 6 + 3 | Kojen 8 + 1 | Kojen 6 + 2 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GibSea 43 3 Kab. |
GibSea 43 4 Kab. | Elan 43 | First 42s7 | Dufour 43cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 12,99 m | Länge 12,99 m | Länge 13,00 m | Länge 13,00 m | Länge 13,05 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 1 | Kojen 8 + 1 | Kojen 8 + 1 | Kojen 8 + 2 | Kojen 6 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCEANIS 423 | Comar Genesi 43 | Hunter 426 DS | Hunter 436 | Atoll 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,09 m | Länge 13,10 m | Länge 13,17 m | Länge 13,17 m | Länge 13,20 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 1 |
Kojen 6 + 2 |
Kojen 6 + 2 |
Kojen 6 + 2 | Kojen 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Soleil 43 | Sun Fast 43 | SunOdyssey 43 | SunOdyssey 43 DS | SunMagic 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,20 m | Länge 13,21 m | Länge 13,21 m | Länge 13,21 m | Länge 13,30 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kojen 6 + 2 | Kojen 8 + 2 | Kojen 8 + 2 | Kojen 8 + 2 |
Kojen 8 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic 44 Magic | Bavaria 430 Caribic | Bavaria 42 - 3 Kab. | Bavaria 42 - 4 Kab. | Dufour 43C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,30 m | Länge 13,38 m | Länge 13,40 m | Länge 13,40 m | Länge 13,40 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kojen 8 + 1 | Kojen 8 + 1 | Kojen 6 + 2 |
Kojen 8 + 1 | Kojen 8 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanis 44 CC | Ovni 43 | Elan 431 Eigner | Elan 431 Team | X - 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,40 m | Länge 13,40 m | Länge 13,45 m | Länge 13,45 m | Länge 13,51 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kojen 6 |
Kojen 8 + 1 | Kojen 6 + 2 | Kojen 8 + 2 | Kojen 8 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALONA 45 | Oceanis 440 | Bavaria 44 | Dufour 44 Classic | Oceanis 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,55 m | Länge 13,60 m | Länge 13,60 m | Länge 13,65 m | Länge 13,66 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kojen 8 + 2 |
Kojen 8 + 2 | Kojen 8 + 1 |
Kojen 8 + 2 |
Kojen 8 + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GibSea 442 | Hunter 44 DS | Hunter 44 | Feeling 446 |
Bavaria 44 NEU 3 Kab. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,70 m | Länge 13,77 m | Länge 13,77 m | Länge 13,80 m | Länge 13,95 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 2 | Kojen 6 + 2 | Kojen 6 + 2 | Kojen 8 | Kojen 6 + 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bavaria 44 NEU 4 Kab. | Grand Soleil 45 | GibSea 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge 13,95 m | Länge 13,95 m | Kojen 8 + 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojen 8 + 2 | Kojen 6 + 2 | Länge 13,90 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||